Preston Park Rider Rankings - 2008
These are the rider rankings at the end of the 2008 season. These results have yet to be approved by the committee and may be altered before final publication and prize giving. It must be noted that only those riders that raced in at least six meetings (as shown in the weeks collumn) will qualify for league placings and prizes.
| SENIOR A | | Points | Weeks |
| 1st | Felix English | Team Corridori | 236 | 10 |
| 2nd | Adam Gent | In-Gear Development Squad | 184 | 12 |
| 3rd | Mark Burgess | Team Terminator | 135 | 15 |
| 4th | Christian Yates | In-Gear Quickvit | 121 | 12 |
| 5th | Lee Povey | Team Terminator | 111 | 11 |
| 6th | Charlie Sayer | Brighton Mitre | 104 | 11 |
| 7th | Martyn Potter | Brighton Mitre | 76 | 12 |
| 8th | Peter Mitchell | Team Terminator | 70 | 4 |
| 9th | Brock Duncumb-Rogers | PPYCC | 61 | 10 |
| 10th | Sean Yates | In-Gear Quickvit | 45 | 6 |
| 11th | Lewis Earthrowl-Gould | In-Gear Development Squad | 39 | 7 |
| 12th | Josh Cunningham | Bayeux Landscapes | 32 | 2 |
| 13th | Jake Butler | In-Gear Development Squad | 31 | 4 |
| 14th | Bryan Taylor | V C Londres | 23 | 1 |
| 15th | Scott Bugden | Team Corridori | 20 | 2 |
| 16th | Toby Meadows | Team Corridori | 16 | 1 |
| 17th | Sean McClelland | VC Londres | 14 | 5 |
| 18th | Mario Manelfi | A D Cycles | 12 | 5 |
| 19th | Phil Bendall | Kent Cycles RC | 9 | 2 |
| 19th | John Scripps | Team Corridori | 9 | 1 |
| 21st | Mick Bell | London Fire Brigade` | 3 | 2 |
| 22nd | Paul Thatcher | Brighton Mitre | 2 | 1 |
| 23rd | George Higgs | Brighton Excelsior | 0 | 1 |
| 23rd | Rob Fuller | Brighton Mitre | 0 | 5 |
| 23rd | Robin Thompson | CC Cardiff | 0 | 1 |
| SENIOR B | | Points | Weeks |
| 1st | Charlie Heffernan | VC Jubilee | 121 | 14 |
| 2nd | Oliver Pepper | - | 79 | 11 |
| 3rd | Philip Smith | Eastbourne Rovers | 52 | 14 |
| 4th | Paul Gosling | Bayeux Landscapes | 51 | 6 |
| 5th | Andrew Parle | Brighton Mitre | 49 | 13 |
| 6th | Rupert Rivett | Sussex Nomads | 46 | 12 |
| 7th | Lee Smith | PPYCC | 42 | 14 |
| 8th | Neil McClelland | VC Londres | 40 | 14 |
| 9th | Daniel Clark | Brighton Mitre | 38 | 10 |
| 10th | Robert Dean | - | 34 | 9 |
| 11th | Martin O'Brien | Brighton Mitre | 31 | 11 |
| 12th | Ben Miller | VC Jubilee | 30 | 10 |
| 12th | Andrew Edwards | - | 30 | 3 |
| 14th | Luke Edward-Evans | Sydenham Wheelers | 23 | 3 |
| 15th | Anthony Rogers | Brighton Excelsior | 22 | 9 |
| 15th | John Powell | Crawley CC | 22 | 11 |
| 17th | Mike Brampton | T M Racing | 21 | 11 |
| 18th | Ben Sherwood | - | 20 | 13 |
| 19th | Nigel Foskett | Brighton Mitre | 19 | 12 |
| 20th | Graham Charlton | BC PM | 15 | 4 |
| 21st | Bruce English | Lewes Wanderers | 14 | 9 |
| 22nd | Tim Mustin | - | 13 | 12 |
| 23rd | George Webster | PPYCC | 12 | 7 |
| 23rd | Tommy Garland | In-Gear Development Squad | 12 | 3 |
| 25th | Corrine Hall | Twickenham CC | 10 | 1 |
| 26th | Tim Hill | PPYCC | 9 | 14 |
| 27th | Jon Skilton | - | 3 | 4 |
| 28th | Morgan Lewis | Btighton Mitre | 2 | 2 |
| 28th | Andy Duffin | A D Cycles | 2 | 2 |
| 30th | Nick Crowley | - | 1 | 3 |
| 31st | Mike Leonard | Brighton Mitre | 0 | 6 |
| 31st | Nick Haskoll | BMCC | 0 | 2 |
| 31st | Sean Brasington | Brighton Excelsior | 0 | 9 |
| 31st | Will Fraser | VC Jubilee | 0 | 1 |
| 31st | Vern McClelland | Worthing Excelsior | 0 | 1 |
| 31st | Kevin Brooker | Farnham RC | 0 | 2 |
| 31st | Ellis Bacon | Worthing Excelsior | 0 | 1 |
| 31st | Sophie Terry | VC Londres | 0 | 1 |
| 31st | Daniel Gerrey | VC Jubilee | 0 | 1 |
| YOUTH A | | Points | Weeks |
| 1st | Nick Smith | VC Jubilee | 175 | 13 |
| 2nd | Tom Goldsmith | VC Jubilee | 159 | 13 |
| 3rd | Tom Jamieson | In-Gear Development Squad | 154 | 15 |
| 4th | Sam Cheesman | In-Gear Development Squad | 114 | 10 |
| 5th | James McCarron | In-Gear Development Squad | 82 | 12 |
| 6th | Matthew Wise | VC Jubilee | 59 | 11 |
| 7th | Louis Hudson-Brasington | VC Jubilee | 43 | 4 |
| 8th | Callum Cooper | PPYCC | 42 | 11 |
| 9th | Ben Gerrey | VC Jubilee | 33 | 9 |
| 10th | Tom Garland | In-Gear Development Squad | 18 | 1 |
| 11th | Rebecca Gosling | In-Gear Development Squad | 3 | 3 |
| YOUTH B | | Points | Weeks |
| 1st | Ashley Dennis | VC Jubilee | 217 | 15 |
| 2nd | Milo Burdeau | In-Gear Development Squad | 191 | 15 |
| 3rd | Kim English | PPV | 131 | 15 |
| 4th | Sara Gent | Sussex Nomads | 116 | 12 |
| 5th | Amy Jacobs | VC Jubilee | 110 | 13 |
| 6th | Jack Oliver-Blaney | PPYCC | 42 | 9 |
| 7th | Nathan Moore | PPYCC | 24 | 7 |
| 8th | Euan Cottermole | V C Londres | 12 | 1 |
| 9th | Zoe Lewis | V C Londres | 2 | 1 |
| 10th | Iain Carr | VC Jubilee | 1 | 1 |
| YOUTH C | | Points | Weeks |
| 1st | Gabriel Parle | PPYCC | 210 | 13 |
| 2nd | Jake Marley | VC Jubilee | 201 | 14 |
| 3rd | Amy Barnes | VC Jubilee | 140 | 13 |
| 4th | Jack Barnett | VC Jubilee | 137 | 12 |
| 5th | Harris Redgrove | VC Jubilee | 106 | 14 |
| 6th | Megan Lewis | VC Jubilee | 79 | 14 |
| 7th | Spencer Thomas | PPYCC | 51 | 8 |
| 8th | Mark Jacobs | VC Jubilee | 42 | 9 |
| 9th | Angus Goldsmith | VC Jubilee | 35 | 7 |
| 10th | Katie Thomas | PPYCC | 25 | 5 |
| 10th | Lucas Percy | PPYCC | 25 | 4 |
| 12th | Theo Duncumb Rogers | PPYCC | 20 | 2 |
| 13th | Laura Cheesman | In-Gear Development Squad | 13 | 10 |
| 14th | William Duffin | AD Cycles R.T. | 10 | 5 |
| 15th | Celia Jenkins | PPYCC | 5 | 4 |
| YOUTH D | | Points | Weeks |
| 1st | Edward O'Brien | PPYCC | 182 | 14 |
| 2nd | Douglas McCauley | PPYCC | 179 | 13 |
| 3rd | Benjamin O'Brien | PPYCC | 141 | 14 |
| 4th | Joe Hill | PPYCC | 126 | 13 |
| 5th | Luke Stacey | PPYCC | 84 | 4 |
| 6th | Rosie Marley | VC Jubilee | 68 | 14 |
| 7th | Samuel Barnes | VC Jubilee | 52 | 14 |
| 8th | Matthew Duffin | AD Cycles | 27 | 6 |
| 9th | Nicholas Wickens | PPYCC | 26 | 5 |
| 10th | |